<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockford MN Real Estate</title>
	<atom:link href="http://www.allaboutrockford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutrockford.com</link>
	<description>The what&#039;s happening of Rockford Minnesota &#38; real estate updates.</description>
	<lastBuildDate>Wed, 05 Oct 2011 14:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do You Love The Social Side Of The Web Too?</title>
		<link>http://www.allaboutrockford.com/rockfordrealestate/do-you-love-the-social-side-of-the-web-too/</link>
		<comments>http://www.allaboutrockford.com/rockfordrealestate/do-you-love-the-social-side-of-the-web-too/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:56:49 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Real Estate]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=728</guid>
		<description><![CDATA[If you like the social / marketing &#38; informational blog side of the web as much as we do let&#8217;s hook up.  Below is a list of some of our social web pages including social and blog pages about Rockford &#8230; <a href="http://www.allaboutrockford.com/rockfordrealestate/do-you-love-the-social-side-of-the-web-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you like the social / marketing &amp; informational blog side of the web as much as we do <a href="http://www.allaboutrockford.com/wp-content/uploads/2011/10/shutterstock_19416901.jpg"><img class="alignright size-medium wp-image-729" title="rockford social networks " src="http://www.allaboutrockford.com/wp-content/uploads/2011/10/shutterstock_19416901-300x225.jpg" alt="" width="300" height="225" /></a>let&#8217;s hook up.  Below is a list of some of our social web pages including social and blog pages about Rockford and the real estate market in Rockford.  Follow us, tweet us, network with us.</p>
<ul>
<li><a target="_blank" href="http://www.facebook.com/pages/Rockford-MN-Real-Estate/153904997966411">Rockford on Facebook</a></li>
<li><a target="_blank" href="http://twitter.com/#!/rockfordmnhomes">Rockford on Twitter</a></li>
<li><a target="_blank" href="http://www.youtube.com/RealtorDMG">Real Estate Video On Youtube</a></li>
<li><a target="_blank" href="http://www.linkedin.com/in/derrickmonroe">Linkedin For Business</a></li>
</ul>
<p>Do you have a fan page or similar for something in the Rockford area?  If you do send it to us we would love to follow you back and network with you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockfordrealestate/do-you-love-the-social-side-of-the-web-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Unit Townhome Just Listed $129,900 6000 Ravenridge Court</title>
		<link>http://www.allaboutrockford.com/rockfordrealestate/end-unit-townhome-just-listed-129900-6000-ravenridge-court/</link>
		<comments>http://www.allaboutrockford.com/rockfordrealestate/end-unit-townhome-just-listed-129900-6000-ravenridge-court/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:39:47 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Real Estate]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=723</guid>
		<description><![CDATA[We just listed a really nice one owner end unit townhome in the Raven Ridge neighborhood near the high school.  Follow this link for a full video: Full Youtube video here 3bd 3bth 99 built $129,900 Deck Walk out Open &#8230; <a href="http://www.allaboutrockford.com/rockfordrealestate/end-unit-townhome-just-listed-129900-6000-ravenridge-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just listed a really nice one owner end unit townhome in the Raven Ridge neighborhood near the high school.  Follow this <a target="_blank" href="http://www.youtube.com/watch?v=MrqGQR5i5HQ">link</a> for a full video:</p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=MrqGQR5i5HQ">Full Youtube video here</a></p>
<ol>
<li>3bd</li>
<li>3bth</li>
<li>99 built</li>
<li>$129,900</li>
<li>Deck</li>
<li>Walk out</li>
<li>Open floor plan</li>
</ol>
<p>Showings call Derrick at 612-282-7653</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockfordrealestate/end-unit-townhome-just-listed-129900-6000-ravenridge-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford Market Update For October 2011</title>
		<link>http://www.allaboutrockford.com/rockfordrealestate/rockford-market-update-for-october-2011/</link>
		<comments>http://www.allaboutrockford.com/rockfordrealestate/rockford-market-update-for-october-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:22:30 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Real Estate]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=720</guid>
		<description><![CDATA[Quick update for Rockford real estate: There are 34 single family homes for sale in Rockford as of 10/3/11 The single family homes for sale in Rockford have an average asking price of $193,224 and have been for sale for &#8230; <a href="http://www.allaboutrockford.com/rockfordrealestate/rockford-market-update-for-october-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick update for Rockford real estate:</p>
<ul>
<li>There are 34 single family homes for sale in Rockford as of 10/3/11</li>
<li>The single family homes for sale in Rockford have an average asking price of $193,224 and have been for sale for 158.5 days</li>
</ul>
<p>If you are looking to sell or buy in Rockford give us a call ay 612-282-7653 anytime</p>
<p>Derrick Monroe &#8211; Realtor &#8211; <a target="_blank" href="http://www.derrickmonroe.com">www.DerrickMonroe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockfordrealestate/rockford-market-update-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do Now That Winter Is Coming With Your Home Sale</title>
		<link>http://www.allaboutrockford.com/rockfordrealestate/what-to-do-now-that-winter-is-coming-with-your-home-sale/</link>
		<comments>http://www.allaboutrockford.com/rockfordrealestate/what-to-do-now-that-winter-is-coming-with-your-home-sale/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:43:17 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Real Estate]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=712</guid>
		<description><![CDATA[We get this question allot &#8220;should we just take it off over the winter and wait until spring to sell?  I would ask this, why?  Most people reply &#8220;because the spring is always better and maybe we can get more &#8230; <a href="http://www.allaboutrockford.com/rockfordrealestate/what-to-do-now-that-winter-is-coming-with-your-home-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We get this question allot &#8220;should we just take it off over the winter and wait until spring to sell?  I would ask this, why?  Most people reply &#8220;because the spring is always better and maybe we can get more money then?&#8221;.  <a href="http://www.allaboutrockford.com/wp-content/uploads/2011/10/shutterstock_19393759.jpg"><img class="alignright size-medium wp-image-713" title="rockford home sellers, sell now or wait until spring?" src="http://www.allaboutrockford.com/wp-content/uploads/2011/10/shutterstock_19393759-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>All good questions but I would say if the reason is purely &#8220;spring is better&#8221; and &#8220;we may get more money&#8221; to look a look at the history of those two comments.  Last year (2010) and into the winter start of 2011 there was a home sold in Rockford every 5 days!  Homes do sell all year round so if you&#8217;re looking to sell the winter is just as good.  In fact, some Realtors say consider this; there may be less buyers looking but the buyers dragging themselves out in the cold winter months and holiday seasons are typically much more serious then the summer time buyers &#8211; good point.</p>
<p>The other comment was the prices will be higher &#8211; are you sure?  I think there are allot of sellers out there that said that last year and wish they could turn the clock back.  Now none of us have that crystal ball but we do know that the market has been very volatile over the last few years and prices have adjusted downward more sharply than any of us would have liked to see.  I went to a home last year in the Autumn Oaks neighborhood and they decided to wait over the winter due to the &#8220;home prices will be better next year&#8221; and in fact the home went down about $5,000 from last year (they even had 2 other agents out for price opinions).  We do not know for sure what the market will be like next year, may be up, may be down, may be the same &#8211; depends on how much you like to gamble and if you can afford too.</p>
<p>I would suggest to look at your specific needs and if you can wait and it makes no difference it it goes down or stays the same then there&#8217;s your answer.  Keep in mind though, the longer you stay the more payments your making as well which in itself reduces your proceeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockfordrealestate/what-to-do-now-that-winter-is-coming-with-your-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th Rockford!</title>
		<link>http://www.allaboutrockford.com/miscellaneous/happy-4th-rockford/</link>
		<comments>http://www.allaboutrockford.com/miscellaneous/happy-4th-rockford/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:12:31 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=682</guid>
		<description><![CDATA[It looks like the weather is going to cooperate with us.  Thanks to all of our local Military for all you have done and do for us as individuals and as a country.  There are lots of great things to &#8230; <a href="http://www.allaboutrockford.com/miscellaneous/happy-4th-rockford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like the weather is going to cooperate with us.  Thanks to all of our local Military for all you have done and do for us as individuals and as a country.  There are lots of great things <a href="http://www.allaboutrockford.com/wp-content/uploads/2011/06/shutterstock_5117524.jpg"><img class="alignright size-medium wp-image-683" title="4th of july rockford mn" src="http://www.allaboutrockford.com/wp-content/uploads/2011/06/shutterstock_5117524-300x225.jpg" alt="" width="300" height="225" /></a>to do in the Rockford area this 4th so hopefully you find time to get out and enjoy your family, friends and our great little city.</p>
<ol>
<li><a target="_blank" href="http://twincities.metromix.com/events/roundup/fireworks-in-the-west/478307/content">Fireworks in the west metro</a></li>
<li><a target="_blank" href="http://twincities.metromix.com/events/roundup/fireworks-in-the-east/478301/content">Fireworks in the east metro</a></li>
<li><a target="_blank" href="http://twincities.metromix.com/events/roundup/fireworks-in-the-north/478253/content">Fireworks in the north metro</a></li>
<li><a target="_blank" href="http://twincities.metromix.com/events/roundup/fireworks-in-the-south/478264/content">Fireworks in the south metro</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/miscellaneous/happy-4th-rockford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford Real Estate Market Update First Half 2011</title>
		<link>http://www.allaboutrockford.com/rockfordrealestate/rockford-real-estate-market-update-first-half-2011/</link>
		<comments>http://www.allaboutrockford.com/rockfordrealestate/rockford-real-estate-market-update-first-half-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:03:14 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Real Estate]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=680</guid>
		<description><![CDATA[Can you believe, the year is already more than half  over.  Time goes by way too fast if you ask me.  Here is an update for you on the Rockford MN housing market: Active Single Family Rockford Homes 30 available &#8230; <a href="http://www.allaboutrockford.com/rockfordrealestate/rockford-real-estate-market-update-first-half-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can you believe, the year is already more than half  over.  Time goes by way too fast if you ask me.  Here is an update for you on the Rockford MN housing market:</p>
<p><strong>Active Single Family Rockford Homes</strong></p>
<ul>
<li>30 available as of today (6/29/11)</li>
<li>asking $197,902 on average</li>
<li>4 bd, 3 bth on average</li>
<li>1993 built on average</li>
<li>2,224 square feet on average</li>
<li>on market 174.3 days</li>
</ul>
<p><strong>Rockford Townhomes Active Now</strong></p>
<ul>
<li>11 available as of today (6/29/11)</li>
<li>asking $127,482 on average</li>
<li>3 bd, 2 bth on average</li>
<li>2004 built on average</li>
<li>1,669 square feet on average</li>
<li>on market 172.3 days</li>
</ul>
<p><strong>Single Family Homes Sold In Rockford 2011 (as of 6/29/11) per the Rockford MLS)</strong></p>
<ul>
<li>19 total sold</li>
<li>sale price $190,025 on average</li>
<li>3 bd, 2 bth on average</li>
<li>1985 built on average</li>
<li>2,112 square feet on average</li>
<li>on market for 187.3 days</li>
</ul>
<p>If you are looking to see or buy in Rockford please keep us in mind.  We are local, we office in Rockford, we live in Rockford and we know the market and how to position you to win every time.  Enjoy the weekend and thanks for stopping by &#8211; <em>Derrick Monroe</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockfordrealestate/rockford-real-estate-market-update-first-half-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8360 Cedar St Rambler Just Listed</title>
		<link>http://www.allaboutrockford.com/rockfordrealestate/8360-cedar-st-rambler-just-listed/</link>
		<comments>http://www.allaboutrockford.com/rockfordrealestate/8360-cedar-st-rambler-just-listed/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:32:56 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Real Estate]]></category>
		<category><![CDATA[8360 cedar street]]></category>
		<category><![CDATA[mls#4050577]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=676</guid>
		<description><![CDATA[We are very proud to put our newest Rockford listing on the web for you to see.  8360 Cedar Street is a 2,700+ square foot Rambler with 4 beds, 2 baths, deck, porch and more that can be seen at &#8230; <a href="http://www.allaboutrockford.com/rockfordrealestate/8360-cedar-st-rambler-just-listed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are very proud to put our newest Rockford listing on the web for you to see.  8360 Cedar Street is a 2,700+ square foot Rambler with 4 beds, 2 baths, deck, porch and more that can be seen at your convenience by calling The Derrick Monroe Group at 612-282-7653 anytime.</p>
<p>For more photos and details of this Rambler please <a target="_blank" href="http://www.derrickmonroe.com/blog/monroe/new-rambler-listing-in-rockford/show/">follow this link which will simply take you direct to a page with photos and details</a>.  Thanks for stopping by &amp; remember if you&#8217;re selling or buying in Rockford we have been working this area for over a decade, let our experience work for you.</p>
<p>&nbsp;</p>
<p><a href="http://www.allaboutrockford.com/wp-content/uploads/2011/05/cedar-st-002.jpg"><img class="aligncenter size-medium wp-image-677" title="mls# 4050577" src="http://www.allaboutrockford.com/wp-content/uploads/2011/05/cedar-st-002-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockfordrealestate/8360-cedar-st-rambler-just-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can I Use For Business In Rockford?</title>
		<link>http://www.allaboutrockford.com/rockford-business/who-can-i-use-for-business-in-rockford/</link>
		<comments>http://www.allaboutrockford.com/rockford-business/who-can-i-use-for-business-in-rockford/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:54:02 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Business]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=673</guid>
		<description><![CDATA[I get calls all the time and questions from both Rockford sellers and Rockford buyers on who they can call for everything from clean up to building.  I will say Rockford has a pretty good list on Business owners both &#8230; <a href="http://www.allaboutrockford.com/rockford-business/who-can-i-use-for-business-in-rockford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I get calls all the time and questions from both Rockford sellers and Rockford buyers on who they can call for everything from clean up to building.  I will say Rockford has a pretty good list on Business owners both right in Rockford and local to the area which can be <a target="_blank" href="http://www.cityofrockford.org/BusDir/2011%20Business%20Directory.pdf">found here</a> and you can find more information <a href="http://www.allaboutrockford.com/category/rockford-business/">here</a> about the area businesses.</p>
<p>Here are a few I have used personally and would highly recommend as well:</p>
<p>Home/Yard clean up of &#8220;junk &amp; stuff&#8221; <strong><a href="http://www.allaboutrockford.com/rockford-business/all-in-one-removal/">All In One Removal</a></strong></p>
<p>Electrician &#8211; Lillehaug Electric <strong>- </strong>John at 612-363-1115</p>
<p>Landscaper &#8211; Troy with Squirrels Landscaping 612-363-7399</p>
<p>Drywall Contractor &#8211; Fisher Drywall &#8211; Bill at 612-369-5492</p>
<p>Painter &#8211; Brian Williams &#8211; 612-554-2866</p>
<p>Builder / Contractor &#8211; Al Peterson 612-961-5600</p>
<p>Computer Services &#8211; Tech Warrior 763-634-1480</p>
<p>Home Loans &#8211; Ron at 763-477-6280 or 651-398-7673</p>
<p>Realtor &#8211; Derrick Monroe 763-477-4821 or 612-282-7653</p>
<p>Rockford Banking &#8211; Bankwest 763-477-5231</p>
<p>Surveys &#8211; Eagle Land Survey 763-477-5179</p>
<p>Heating &amp; Air &#8211; High Road 763-477-3331</p>
<p>There are so many more great businesses in Rockford so check out the links above that will lead you to them.  I hope you find what you&#8217;re looking for and are able to support the great local businesses we have and if you have any questions at all for me feel free to call or text me at 612-282-7653 anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockford-business/who-can-i-use-for-business-in-rockford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford According To The Board Of Realtors</title>
		<link>http://www.allaboutrockford.com/rockfordrealestate/rockford-according-to-the-board-of-realtors/</link>
		<comments>http://www.allaboutrockford.com/rockfordrealestate/rockford-according-to-the-board-of-realtors/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:34:52 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Real Estate]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=668</guid>
		<description><![CDATA[According to The Minneapolis Board Of Realtors the YTD for Rockford shows the median home price down 23.7% compared to same time last year.  For complete details follow this link Derrick Monroe &#8211; Rockford Realtor for over a decade &#124; &#8230; <a href="http://www.allaboutrockford.com/rockfordrealestate/rockford-according-to-the-board-of-realtors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to The Minneapolis Board Of Realtors the YTD for Rockford shows the median home price down 23.7% compared to same time last year.  For complete details <a target="_blank" href="http://www.mplsrealtor.com/downloads/lmu/Rockford.pdf">follow this link</a></p>
<p>Derrick Monroe &#8211; Rockford Realtor for over a decade | 612-282-7653</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockfordrealestate/rockford-according-to-the-board-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Neighbors Mess Could Be Hurting Your Homes Value</title>
		<link>http://www.allaboutrockford.com/rockfordrealestate/your-neighbors-mess-could-be-hurting-your-homes-value/</link>
		<comments>http://www.allaboutrockford.com/rockfordrealestate/your-neighbors-mess-could-be-hurting-your-homes-value/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:29:33 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Rockford Real Estate]]></category>

		<guid isPermaLink="false">http://www.allaboutrockford.com/?p=662</guid>
		<description><![CDATA[I know we&#8217;ve all seen them, the neighbor with the Christmas lights still dangling from the eves in July and the carved, once scary but now just &#8220;scary&#8221; pumpkin still on the porch in January.  Are you trying to sell &#8230; <a href="http://www.allaboutrockford.com/rockfordrealestate/your-neighbors-mess-could-be-hurting-your-homes-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know we&#8217;ve all seen them, the neighbor with the Christmas lights still dangling from the eves in July and the carved, once scary but now just &#8220;scary&#8221; pumpkin still on the porch in <a href="http://www.allaboutrockford.com/wp-content/uploads/2011/04/messy-house.jpeg"><img class="size-full wp-image-663 alignright" title="messy house" src="http://www.allaboutrockford.com/wp-content/uploads/2011/04/messy-house.jpeg" alt="" width="259" height="194" /></a>January.  Are you trying to sell or thinking about it?  Have you ever thought about how this will affect your property?  You&#8217;ve heard it before location, location, location &#8211; well there is also curb appeal, curb appeal and curb appeal.</p>
<p>If you&#8217;re thinking about selling or are for sale now and you have that special neighbor you may want to take some step to see what you can do about it.  Some things you could try:</p>
<ul>
<li>Perhaps its an older couple who just cant get around like they used too &#8211; perhaps you have your kids or pay a neighborhood kid looking to make a few bucks go over and mow up the yard, trim the lawn edges and pick up that old pumpkin</li>
<li>You may have a vacant house next door that has been foreclosed &#8211; look on the front door many times they will have posted who is overlooking the home and you could call and ask them to have it cleaned up</li>
<li>you may just want to stop by with a friendly plate of cookies and let them know you will be selling and any efforts they could put forth to tidy things up a bit would be greatly appreciated, offer to help</li>
</ul>
<p>However you decide to go about it just remember your street, neighbors and curb appeal do have a great impact on your equity.</p>
<p>If you&#8217;re looking to sell or buy give us a call at 612-282-7653 or e-mail us at Derrick@DMGRealtor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allaboutrockford.com/rockfordrealestate/your-neighbors-mess-could-be-hurting-your-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

